Battalion Honours
The Battalion holds a drill competition each year in order to
decide which Company will have the honour of carrying the Battalion
Colours at the Founders Day service the following year.
The Harrison Trophy was presented to the Battalion by Mr J.W.
Harrison in 1950. The Trophy was presented to the Company making the
"Best All Round Effort" during the session. It was later changed and
is now presented to the Company Section that accumulates the most
points throughout a session. Points are awarded to Company Sections
when lads are presented with President's and Queen's Badges as well
as when a Company Section takes part in competitions.
The Westwater Trophy was originally presented to the company that
finished as runners up to the winners of the Harrison Trophy. It was
then changed so that it was presented to the Junior Section that
accumulated the most points throughout a session.
| Colours | Harrison Trophy | Westwater Trophy |
| 1959 | 1951-1952 | 1959-1960 |
| 1961 | 1952-1953 | 1961-1962 |
| 1972 | 1953-1954 | 1970 |
| 1975 | 1956-1957 | 1983-1984 |
| 1978 | 1957-1958 | 1984-1985 |
| 1979 | 1959-1960 | 1985-1986 |
| 1980 | 1960-1961 | 1986-1987 |
| 1981 | 1961-1962 | 2006-2007 |
| 1982 | 1971-1972 | |
| 1984 | 1972-1973 | |
| 1985 | 1973-1974 | |
| 1987 | 1974-1975 | |
| 1988 | 1975-1976 | |
| 1998 | 1976-1977 | |
| 1999 | 1977-1978 | |
| 2000 | 1978-1979 | |
| 2001 | 1979-1980 | |
| 2002 | 1980-1981 | |
| 2004 | 1981-1982 | |
| 2005 | 1982-1983 | |
| 2006 | 1997-1998 | |
| 2007 | 1998-1999 | |
| 2008 | 1999-2000 | |
| 2009 | 2000-2001 | |
| 2001-2002 | ||
| 2002-2003 | ||
| 2003-2004 | ||
| 2004-2005 | ||
| 2005-2006 | ||
| 2006-2007 | ||
| 2007-2008 | ||
| 2008-2009 |