North West Durham - Battalion History

Company Enrolled Lapsed
1st Catchgate March 1926  
2nd Consett November 1926  
3rd Harelaw June 1927 1930
3rd Castleside June 1932 1937
3rd White-le-Head March 1944 1962
3rd Rowlands Gill June 1962 1971
4th Annfield Plain April 1927 1930
4th Stanley March 1933 1939
4th East Stanley April 1944 1951
4th Stanley December 1953 1968
4th Tanfield Lea   2007
5th Blackhill April 1927 1930
5th Blackhill February 1932 1965
5th Blackhill February 1968  
6th Leadgate September 1927 1932
6th North West Durham July 1933 1936
6th Dipton June 1943 1947
6th Leadgate November 1954 Unknown
7th Annfield Plain October 1927 1965
8th Dipton February 1928 1932
8th Hobson April 1933 1938
8th Shotley Bridge July 1939 1947
8th Kyo Laws January 1956 1962
8th Tow Law May 1967 1967
9th Bradley February 1928 1932
9th East Stanley December 1932 1939
9th Greencroft April 1943 1972
10th Consett June 1928 1950
10th Consett April 1957 1967
11th Blackhill July 1928 1929
11th Oxhill (South Moor) November 1931  
12th Blackhill August 1928 1948
12th Allendale Cottages February 1956 1958
13th Benfieldside September 1929 1934
13th Leadgate November 1944 1949
13th Castleside April 1952 1970
13th Stanley March 1956 Unknown
14th Lanchester November 1929  
15th Consett February 1930 1931
15th Burnopfield June 1932 1938
15th Burnopfield October 1943 1958
15th South Stanley February 1960 1963
16th Allendale Cottages March 1930 1933
16th The Grove May 1945 2003
17th Delves Lane June 1932 1935
17th Craghead September 1945 1947
17th Beamish January 1938 1964
17th Delves Lane December 1964  
18th South Moor January 1934 1934
18th Burnhope December 1945 1950
18th Blackhill November 1959 1963
18th Blackhill February 1969 1969
19th Kyo Laws March 1934 1935
19th Allendale Cottages November 1946 1953
20th The Grove April 1935 1937
Footer